Mechanical Operation Laboratory Equipment
Mechanical Operation Laboratory Equipment
Product Code : 06
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price
- 70000 Onwards INR
Product Specifications
- Color
- Blue
- Equipment Materials
- Iron
- Voltage
- 220 Volt (v)
- Application
- Laboratory
Mechanical Operation Lab
Size Reduction |
MO-101 | Jaw Crusher |
MO-102 | Roll Crusher |
MO-103 | Ball Mill (with Three Prefixed Speeds) |
MO-104 | Ball Mill (Variable Speed) |
MO-105 | Rod Mill |
MO-106 | Hammer Mill |
Screening |
MO-110 | Vibrating Screen |
MO-112 | Trommel (With Three Prefixed Speeds) |
MO-113 | Trommel (Variable Speed) |
MO-114 | Rotap Sieve Shaker |
MO-115 | Gyratory Sieve Shaker |
MO-116 | Test Sieves |
Separation |
MO-121 | Cyclone Separator |
MO-122 | Elutriator |
MO-123 | Magnetic Separator |
MO-124 | Froth Floatation Cell |
MO-125 | Cone Classifier |
MO-126 | Thickner |
MO-127 | Wilfley Table |
MO-128 | Mineral Jig |
Filtration |
MO-131 | Plate and Frame Filter Press |
MO-132 | Rotary Vacuum Filter |
MO-133 | Leaf Filter |
Conveyor |
MO-141 | Bucket Conveyor |
MO-142 | Belt Conveyor |
MO-143 | Screw Conveyor (with three prefixed speeds) |
MO-144 | Screw Conveyor (variable speed) |
Mixing |
MO-151 | Ribbon Mixer |
MO-152 | Sigma Mixer |
MO-153 | Fluid Mixing Apparatus |
MO-154 | Power Consumption in Agitated Vessel |
Trade Information
- Payment Terms
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 1 Unit Per Day
- Delivery Time
- 2-4 Week
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India