Process Control & Instrumentation Lab.
Process Control & Instrumentation Lab.
Product Code : 04
Price And Quantity
- Minimum Order Quantity
- 1 Unit
- Price
- 70000 Onwards INR
Product Specifications
- Color
- Orange, Blue and White, Grey
- Usage
- Laboratory
- Equipment Materials
- PVC
- Voltage
- 15 Volt (v)
- Material
- Metal
- Warranty
- 1 Year
Process Control & Instrumentation Lab.
PC-101 | Pressure Control Trainer |
PC-102 | Level Control Trainer |
PC-103 | Temperature Control Trainer |
PC-104 | Flow Control Trainer |
PC-105 | Cascade Control Trainer |
PC-106 | Multi Process Trainer |
PC-107 | Study of P/I and I/P Convertor |
PC-108 | Control Valve Characteristics |
PC-109 | Characteristics of P.I.D. Controller |
PC-110 | Time Constant of Manometer |
PC-111 | Time Constant of Thermocouples and Thermometer |
PC-112 | Calibration of Thermocouples and Thermometer |
PC-113 | Measurement of Level by Air Purge Method |
PC-114 | Measurement of Level by Capacitance Method |
PC-115 | Two Tank Interacting System |
PC-116 | Two Tank Non-Interacting System |
PC-117 | Interacting and Non Interacting System |
PC-118 | Single Tank System |
PC-119 | Dead Weight Pressure Gauge Tester |
PC-120 | Pneumatic Trainer |
Trade Information
- Payment Terms
- Telegraphic Transfer (T/T), Cheque, Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 1 Unit Per Day
- Delivery Time
- 2-4 Week
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India